Usage Statistics for tzlites.dogdriving.com

Summary Period: Last 12 Months
Generated 21-Nov-2009 02:25 CST

Usage summary for tzlites.dogdriving.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 194 167 164 51 208 15303 1038 3280 3345 3881
Oct 2009 161 136 136 54 231 37968 1677 4236 4239 5021
Sep 2009 193 175 169 54 260 36815 1621 5081 5278 5793
Aug 2009 86 70 65 25 223 22076 801 2028 2178 2695
Jul 2009 29 10 9 5 112 6826 170 305 318 919
Jun 2009 15 5 5 3 67 2302 114 176 161 461
May 2009 49 25 18 8 26 9483 53 112 151 295
Totals 130773 5474 15218 15670 19065


Generated by Webalizer Version 2.01